Gerado a 04 de Março de 2026 14:23 PM
Estatísticas desatualizadas? ATUALIZE !
O resultado é de 64/100
Título
Ministry of External Affairs, Government of India
Cumprimento : 49
Perfeito, o Título contém entre 10 e 70 caracteres.
Descrição
Official portal of External Affairs Ministry, Government of India. Find Statements, Interviews, Press Releases, Media Briefings and latest updates of MEA.
Cumprimento : 154
Perfeito, a Descrição META contém entre 70 e 160 caracteres.
Palavras-chave
External Affairs Ministry, MEA India, MEA, Speeches, Statements, Interviews, Press Releases, Media Briefings and latest updates of MEA.
Perfeito, a página contém palavras-chave META.
Propriedades Og Meta
Boa! Esta página tira vantagens das propriedades Og.
| Propriedade | Conteúdo |
|---|---|
| image:width | 1200 |
| image:height | 600 |
| title | Ministry of External Affairs, Government of India |
| site_name | Ministry of External Affairs, Government of India |
| url | https://mea.gov.in/ |
| description | Ministry of External Affairs, Government of India |
| type | article |
| image | https://mea.gov.in/images/mea_twitter.jpg |
| image:type | image/png |
Cabeçalhos
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 13 | 0 | 0 | 0 | 0 |
Imagens
Encontrámos 68 imagens nesta página.
Bom, a maioria das imagens têm o atributo ALT definidos.
Rácio Texto/HTML
Rácio : 18%
Bom! O rácio de texto para código HTML desta página é maior que 15, mas menor que 25 porcento.
Flash
Perfeito, não foi encontrado conteúdo Flash nesta página.
Iframe
Oh, não, esta página tem Iframes na página, o que significa que o conteúdo destas não pode ser indexado.
Reescrita de URL
Perfeito. As ligações aparentam ser limpas!
Underscores (traços inferiores) nas URLs
Detetámos 'underscores' (traços inferiores) nas suas URLs. O uso hífens é mais eficiente em termos de otimização SEO.
Ligações para a própria página
Encontrámos um total de 158 ligações incluindo 7 ligações a ficheiros
| Âncoras | Tipo | Sumo |
|---|---|---|
| Skip to main content | Internas | Passa sumo |
| Sitemap | Internas | Passa sumo |
| Contact | Internas | Passa sumo |
| Feedback | Internas | Passa sumo |
| Media Login | Internas | Passa sumo |
| Screen Reader Access | Internas | Passa sumo |
| Home | Internas | Passa sumo |
| About Us | Internas | Passa sumo |
| About MEA | Internas | Passa sumo |
| Profiles | Internas | Passa sumo |
| Organization Structure | Internas | Passa sumo |
| Internship with Us | Internas | Passa sumo |
| Disclosure of Gifts received in Toshakhana | Internas | Passa sumo |
| Immovable Property Returns of IFS Officers | Internas | Passa sumo |
| Visits | Internas | Passa sumo |
| Outgoing Visits | Internas | Passa sumo |
| President Visits | Internas | Passa sumo |
| Vice President Visits | Internas | Passa sumo |
| Prime Minister Visits | Internas | Passa sumo |
| EAM Visits | Internas | Passa sumo |
| Visit of All Party Delegations (OPERATION SINDOOR) | Internas | Passa sumo |
| Incoming Visits | Internas | Passa sumo |
| Virtual Meetings | Internas | Passa sumo |
| Media Center | Internas | Passa sumo |
| Spokesperson's Office | Internas | Passa sumo |
| Personnel | Internas | Passa sumo |
| Facilitation of Foreign Media | Internas | Passa sumo |
| Media Accreditation | Internas | Passa sumo |
| Documentary Filming in India | Internas | Passa sumo |
| MEA Media Campaigns | Internas | Passa sumo |
| Speeches & Statements | Internas | Passa sumo |
| Press Releases | Internas | Passa sumo |
| Bilateral/Multilateral Documents | Internas | Passa sumo |
| Response to Media Queries | Internas | Passa sumo |
| Media Briefings | Internas | Passa sumo |
| Photo Gallery | Internas | Passa sumo |
| Video Briefings | Internas | Passa sumo |
| Media Advisory | Internas | Passa sumo |
| Interviews | Internas | Passa sumo |
| Parliament Q & A | Externas | Passa sumo |
| Lok Sabha | Internas | Passa sumo |
| Rajya Sabha | Internas | Passa sumo |
| Indian Treaties Database | Internas | Passa sumo |
| India in Business | Internas | Passa sumo |
| MEA | Internas | Passa sumo |
| Other Offices | Internas | Passa sumo |
| Other Publications | Internas | Passa sumo |
| OIA Publications | Internas | Passa sumo |
| Bharat Matters | Externas | Passa sumo |
| NAI Archives | Internas | Passa sumo |
| Bilateral Relations | Internas | Passa sumo |
| Development Partnerships | Internas | Passa sumo |
| Voice of Global South Summit | Internas | Passa sumo |
| India and the United Nations | Internas | Passa sumo |
| Disarmament and International Security Affairs | Internas | Passa sumo |
| ISA Founding Conference | Internas | Passa sumo |
| India’s G20 Presidency | Externas | Passa sumo |
| Briefs on Foreign Relations | Internas | Passa sumo |
| Guide to Consular Services | Internas | Passa sumo |
| Attestation/Apostille | Internas | Passa sumo |
| Bachelorhood / Single Status Certificate | Internas | Passa sumo |
| NORI | Internas | Passa sumo |
| Transfer of Sentenced Persons | Internas | Passa sumo |
| Mutual Legal Assistance Treaty (MLAT) | Internas | Passa sumo |
| Passport Services | Externas | Passa sumo |
| Online Indian Visa | Externas | Passa sumo |
| Diplomatic / Official Visa | Internas | Passa sumo |
| Verify Foreign Visa / Permit / CDCs | Internas | Passa sumo |
| Visa Facility for Indian Nationals (Ordinary Passports) | Internas | Passa sumo |
| Visa Exemption / Waiver Agreements | Internas | Passa sumo |
| Visa Facilitation Agreements | Internas | Passa sumo |
| Visa Services Provided By FRROs | Internas | Passa sumo |
| Outsourced CPV Services | Internas | Passa sumo |
| Diaspora and migration issues | Internas | Passa sumo |
| Dialogues & Agreements | Internas | Passa sumo |
| Multilateral Co-operation | Internas | Passa sumo |
| Model Contracts | Internas | Passa sumo |
| Notification | Internas | Passa sumo |
| Social Security Agreements | Internas | Passa sumo |
| Labour Mobility Partnership (LMPA) | Internas | Passa sumo |
| Memorandum of Understanding (MOUs) | Internas | Passa sumo |
| Autonomous Bodies | Internas | Passa sumo |
| Centre for Migration, Mobility and Diaspora Studies, ICWA | Internas | Passa sumo |
| Contact | Internas | Passa sumo |
| Archives | Internas | Passa sumo |
| Population of Overseas Indians | Internas | Passa sumo |
| FAQs | Internas | Passa sumo |
| Travel Advisory | Internas | Passa sumo |
| Distinguished Lectures | Internas | Passa sumo |
| Documentaries | Externas | Passa sumo |
| India Perspectives | Externas | Passa sumo |
| Bharat Ek Parichay | Internas | Passa sumo |
| Passport Seva | Externas | Passa sumo |
| Madad Helpline | Externas | Passa sumo |
| Conference Clearance System | Internas | Passa sumo |
| Pravasi Bharatiya Diwas | Externas | Passa sumo |
| Protocol Division | Externas | Passa sumo |
| ITEC | Externas | Passa sumo |
| India in Business | Externas | Passa sumo |
| Hindi at United Nations | Externas | Passa sumo |
| ICCR | Externas | Passa sumo |
| MEA Library | Externas | Passa sumo |
| eMigrate | Externas | Passa sumo |
| 50 Years of BWC | Internas | Passa sumo |
| The President of India | Externas | Passa sumo |
| Vice President of India | Externas | Passa sumo |
| Prime Minister of India | Externas | Passa sumo |
| Indian Parliament | Externas | Passa sumo |
| Press Information Bureau | Externas | Passa sumo |
| Directory (State & UT) | Externas | Passa sumo |
| India Investment Grid | Externas | Passa sumo |
| Utsav Portal | Externas | Passa sumo |
| Prime Minister's National Relief Fund | Internas | Passa sumo |
| Public Grievances | Externas | Passa sumo |
| Survey of India | Externas | Passa sumo |
| I2U2 | Externas | Passa sumo |
| Mekong- Ganga Cooperation | Externas | Passa sumo |
| IORA | Externas | Passa sumo |
| Subordinate legislation & rules, MEA | Internas | Passa sumo |
| Emergency No. Missions/Post | Internas | Passa sumo |
| 24/7 Helpline In Gulf countries & Malaysia | Internas | Passa sumo |
| Booklet: Making it easy to travel | Internas | Passa sumo |
| Information regarding Apostille/Attestation | Internas | Passa sumo |
| NGOs and LAW firms to assist distressed NRIs | Internas | Passa sumo |
| National Counter-Terrorism Policy & Strategy | Internas | Passa sumo |
| Glossary (MEA) | Internas | Passa sumo |
| Helpline for Women in Distress | Internas | Passa sumo |
| SHE-Box Portal | Externas | Passa sumo |
| MEA Quiz | Internas | Passa sumo |
| Missions | Internas | Passa sumo |
| RTI | Internas | Passa sumo |
| Internship | Internas | Passa sumo |
| Vacancies | Internas | Passa sumo |
| Pause | Externas | Passa sumo |
| View All Updates | Internas | Passa sumo |
| View Dashboard | Externas | Passa sumo |
| Profile | Internas | Passa sumo |
| Speeches & Interviews | Internas | Passa sumo |
| Profile | Internas | Passa sumo |
| Profile | Internas | Passa sumo |
| View All | Internas | Passa sumo |
| Special Briefing by MEA on the Official Visit of Prime Minister of Canada to Ind... | Externas | Passa sumo |
| Special Briefing by MEA on the State Visit of PM to Israel (February 26, 2026) | Externas | Passa sumo |
| Special Briefing by MEA on State visit of President of Brazil to India (February... | Externas | Passa sumo |
| Weekly Media Briefing by the Official Spokesperson (February 20, 2026) | Externas | Passa sumo |
| @MEAIndia | Internas | Passa sumo |
| @IndiaDiplomacy | Internas | Passa sumo |
| View All | Internas | Passa sumo |
| Terms and Conditions | Internas | Passa sumo |
| Privacy Policy | Internas | Passa sumo |
| Copyright Policy | Internas | Passa sumo |
| Hyperlinking Policy | Internas | Passa sumo |
| Accessibility Statement | Internas | Passa sumo |
| E-Citizen | Internas | Passa sumo |
| Tenders | Internas | Passa sumo |
| Archives | Internas | Passa sumo |
| Help | Internas | Passa sumo |
| Go to Navigation | Internas | Passa sumo |
Núvem de palavras-chave
state visa jan mea minister prime india affairs media external
Consistência das Palavras-chave
| Palavra-chave | Conteúdo | Título | Palavras-chave | Descrição | Cabeçalhos |
|---|---|---|---|---|---|
| minister | 21 | ![]() |
![]() |
![]() |
![]() |
| jan | 20 | ![]() |
![]() |
![]() |
![]() |
| india | 17 | ![]() |
![]() |
![]() |
![]() |
| mea | 14 | ![]() |
![]() |
![]() |
![]() |
| prime | 14 | ![]() |
![]() |
![]() |
![]() |
Url
Domínio : mea.gov.in
Cumprimento : 10
Favicon
Ótimo, o site tem um favicon.
Facilidade de Impressão
Fantástico. Encontrámos CSS apropriado para impressão.
Língua
Otimo! A língua declarada deste site é en.
Dublin Core
Esta página não tira vantagens do Dublin Core.
Tipo de Documento
HTML 5
Codificação
Perfeito. O conjunto de caracteres UTF-8 está declarado.
Validação W3C
Erros : 0
Avisos : 0
Privacidade do Email
Boa! Nenhum endereço de email está declarado sob a forma de texto!
HTML obsoleto
Fantástico! Não detetámos etiquetas HTML obsoletas.
Dicas de Velocidade
![]() |
Excelente, este site não usa tablelas dentro de tabelas. |
![]() |
Oh não, o site usa estilos CSS nas etiquetas HTML. |
![]() |
Boa, o site usa poucos ficheiros CSS. |
![]() |
Oh, não! O site utiliza demasiados ficheiros JavaScript (mais que 6). |
![]() |
Perfeito, o site tira vantagens da compressão gzip. |
Otimização para dispositivos móveis
![]() |
Icon Apple |
![]() |
Meta Viewport Tag |
![]() |
Conteúdo Flash |
XML Sitemap
Perfeito, o site tem um mapa XML do site (sitemap).
| https://www.mea.gov.in/error.htm |
Robots.txt
https://mea.gov.in/robots.txt
Perfeito, o seu site tem um ficheiro robots.txt.
Analytics
Perfeito, o site tem uma ferramenta analítica para a análise de atividade.
Google Analytics |
Free SEO Testing Tool é uma ferramenta gratuita que o ajuda a avaliar o seu site